Property Attributes
- MLS#DESU2122826
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaBroad Creek Hundred
- NeighborhoodEaster Heights
- Zip19973
- StyleRanch/Rambler
- Year Built2023
- Taxes$ 569
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
This beautifully designed ranch-style home offers a perfect blend of comfort and modern living. Built in 2023, this detached gem boasts 1,380 square feet of thoughtfully laid-out space, ideal for creating lasting memories. Step inside to discover a warm and inviting atmosphere, featuring three spacious bedrooms and two full bathrooms. The open-concept living area is perfect for entertaining or simply enjoying quiet evenings at home. Natural light floods the space, highlighting the quality craftsmanship and contemporary finishes throughout. The heart of the home is the well-appointed kitchen, where culinary dreams come to life. With ample counter space and modern appliances, its a delightful space for both cooking and gathering. Outside, the expansive 0.29-acre lot offers plenty of room for outdoor activities or gardening, while the attached two-car garage provides convenience and additional storage. . This property is not just a house; its a place to call home. Dont miss your chance to make this inviting residence your own!
| Price History | |
|---|---|
| 10/22/2026 | Listed $359,900 |
General Features
| Living Area | 1380 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Forced Air,Heat Pump - Electric BackUp |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | AR-1 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Stick Built,Vinyl Siding |
| School District | SEAFORD |
| Year Built | 2023 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EASTER HEIGHTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | from intersection of rt 20 and rt 113. head south on rt 113 for 3 miles and make right onto Easter Lane . Home is .25 miles on the left. Look for sign |
| City | SEAFORD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Broad Creek Hundred (31002) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.00 |
| Tax Annual Amount | 569.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 260.8 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1380 |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | EASTER HEIGHTS |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1380 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space,Block |
| Water View Y/N | No |
| Lot Dimensions | 65.00 x 199.00 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved