Property Attributes
- MLS#PABD2003598
- TypeSingle Family
- Listing Status ACTIVE
- CountyBEDFORD
- CityArtemas
- AreaSouthampton Twp
- Zip17211
- StyleCabin/Lodge
- Year Built1980
- Taxes$ 1707
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1450
- Lot Size21.48 Acres
Data Source:
Bright MLS
Property Description
Looking for a private mountain getaway or a place to call home surrounded by nature? Look no further! This recently remodeled home sits on 21+/- acres, offering privacy, seclusion, and plenty of room to enjoy the outdoors. The home features two bedrooms, 1.5 baths, an open kitchen, a wood stove, and a large deck perfect for relaxing and taking in the peaceful surroundings and views. Additional improvements include a new septic system and new siding. Conveniently located near the PA/MD state line and Buchanan State Forest, this property offers excellent potential as a hunting camp, weekend retreat, or full-time residence. Enjoy the best of mountain living with acreage and endless opportunities for outdoor recreation!
| Price History | |
|---|---|
| 10/26/2026 | Listed $350,000 |
General Features
| Living Area | 1450 |
|---|---|
| Sewer | Septic Exists |
| Heating | Baseboard - Electric,Wood Burn Stove |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Microwave,Refrigerator,Washer,Cooktop,Oven - Single |
| Zoning | N/A |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Vinyl Siding |
| School District | EVERETT AREA |
| Exclusions | Personal Items. |
| Year Built | 1980 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BEDFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS Coordinates: 39.73127621397038,-78.506682693129 (Copy and Paste into Google Maps). Suggest taking a 4x4 or AWD vehicle. |
| City | ARTEMAS |
| Senior Community Y/N | No |
| MLS Area | Southampton Twp (154310) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 935668.80 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 1707.48 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 241.38 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1450 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric,Wood |
|---|---|
| Basement | Outside Entrance,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1450 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Secluded,Trees/Wooded |
| Water Source | Well |
| Inclusions | Stove,Microwave,Fridge,Freezer,Dishwasher,Washer,Dryer,Wood Stove,Window AC,Free standing AC,& Coat Hanger. |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 21.48 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved