Property Attributes
- MLS#PABU2130852
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CitySouthampton
- AreaNorthampton Twp
- NeighborhoodHolland Farms
- Zip18966
- StyleSplit Level
- Year Built1963
- Taxes$ 6703
- Price$ 719,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1995
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Almost New in Council Rock! This original owner home has been lovingly restored and updated to fit today's lifestyle. Some of the highlights include: refinished hardwood floors throughout much of the home, brand new A/C system installed, Whole House Generator installed, Brand new Kitchen and Bathrooms, Recessed LED lighting throughout, Waterproofed basement, New Roof, Gutters and Downspouts, New windows. New interior and exterior doors, and the list goes on. Don't miss this beautifully updated 4 bedroom 2 full and one half bath home on a large, flat lot in walking distance to Holland Elementary.
| Elementary School | Middle School | High School |
|---|---|---|
| Holland Elementary School | Holland Jr Middle School | Council Rock High School South |
| Price History | |
|---|---|
| 9/8/2026 | Listed $719,900 |
General Features
| Living Area | 1995 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water,Baseboard - Electric |
| Cooling | Central A/C |
| Utilities | Water Available |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Stainless Steel Appliances |
| Zoning | R2 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Screened,Porch(es) |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| School District | COUNCIL ROCK |
| Year Built | 1963 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | >84 Garage Door,2+ Access Exits,Entry Slope |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HOLLAND FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Holland Rd. Turn onto East Patricia,then turn Right onto Beverly Rd. Home will be on your right hand side |
| City | SOUTHAMPTON |
| Senior Community Y/N | No |
| MLS Area | Northampton Twp (10131) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20000.00 |
| Tax Assessed Value | 31200.0 |
| Tax Annual Amount | 6703.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 360.85 |
| Vacation Rental Y/N | No |
| Total SQFT | 1995 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 094 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Floor Plan - Traditional,Kitchen - Island,Primary Bath(s),Recessed Lighting,Upgraded Countertops,W |
|---|---|
| Heating Fuel | Oil |
| Basement | Partial,Unfinished,Sump Pump,Water Proofing System,Windows |
| Flooring | Carpet,Hardwood,Luxury Vinyl Plank,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1995 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Boat Storage,Gutter System,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link,Fully |
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Total Parking Spaces | 7 |
| Garage Features | Garage - Side Entry,Inside Access,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 6120.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved