Property Attributes
- MLS#PABU2130938
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CitySouthampton
- AreaNorthampton Twp
- NeighborhoodHolland Farms
- Zip18966
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 5070
- Price$ 479,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2046
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
Charming, lovingly maintained three-bedroom, two-bath home on a desirable corner lot in the Council Rock School District! Gleaming hardwood floors and an updated front door welcome you inside, where spacious bedrooms feature double closets and share a full hall bath. The inviting living room flows seamlessly into the dining room, creating an easy layout for everyday living and entertaining. The kitchen offers wood cabinetry, stainless steel appliances, and a convenient connection to the bright four-season room, providing additional flexible space for relaxing, dining, working, or hobbies. A partially finished lower level adds even more living space and possibilities. Outside, enjoy a sweet front porch, corner lot, and storage shed. Numerous updates and improvements include a 2025 roof, 2025 A/C heat pump, gas boiler for radiator heat, many replacement windows, portable Duramax generator, and kitchen reverse osmosis system. Public water is in place, with the existing well pump still available for exterior plant watering. A wonderful opportunity to own a well-cared-for home in a sought-after school district!
| High School |
|---|
| Council Rock High School South |
| Price History | |
|---|---|
| 9/10/2026 | Listed $479,950 |
General Features
| Living Area | 2046 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Zoning | R2 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | COUNCIL ROCK |
| Year Built | 1955 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HOLLAND FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Buck Rd to Twist Dr |
| City | SOUTHAMPTON |
| Senior Community Y/N | No |
| MLS Area | Northampton Twp (10131) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15800.00 |
| Tax Assessed Value | 23600.0 |
| Tax Annual Amount | 5070.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 316.17 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2642 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 064 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1518 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 528 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Laundry,Other,Recreation Room,Storage Room,Utility Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 596 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator,Duramax portable whole house generator,all as is. |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1002 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 79.00 x 200.00 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 6360.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Other | Main | |||
| Primary Bedroom | Main | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved